RLCT 2010 - Thanks to our volunteers and sponsors
Posted June 14th, 2010 by admin
The Rideau Lakes Cycle Tour has come and gone for another year. This tour, the 39th, will likely be more memorable than others for many reasons. For me, it is the tireless help of all our volunteers who stepped forward and gave of their time to make this the continuing successful event that it is. This in the face of challenging circumstances on Sunday.
Thanks again,
Chris Borzecki,
Chair, RLCT Committee
See the full list of volunteers and sponsors below:
| Position | Surname | First |
| ARES Communications | FISH | KEITH |
| FISH | SALLIE | |
| ARES Medic 1 | DONOVAN | SARAH |
| ARES Sag 1 Comms | KELLY | MIKE |
| ARES Sag 2 OBC Comms | TOPPING | BRYON |
| Carleton Baggage loaders | BELVAL | DENIS |
| LINDOP | BOB | |
| MONETTE | PETER | |
| SMITH | TYLER | |
| Carleton Greeters | BERAUD | SOPHIE |
| KLENAVIC | KATE | |
| Carleton registrations | BABUREK | WANDA |
| BELLEMARE | GUY | |
| BUSKE-WICHSER | JANET | |
| DELANEY | ANNA | |
| DI TURI | VITO | |
| EMMERY | ALLEN | |
| EMMERY | YVONNE | |
| FEDORUK | LAWRENCE | |
| HARDCASTLE | JANET | |
| JOHNSON | BYRON | |
| KELLAR | COREY | |
| KELLY | SHERRIE | |
| LENNOX | DAVID | |
| MARLEAU | DIANNE | |
| MCCARTHY | LINE | |
| MCKEAND | BILL | |
| MCKENNEY | DAVE | |
| MERINO | CARLOS | |
| MOISE | CLAUDE | |
| MOISE | CLAUDETTE | |
| RAYMOND | JESS | |
| RHODES | JANINE | |
| TANNENBAUM | GAIL | |
| TWEMLOW | JOHN | |
| ULITSKY | BARBARA | |
| VEDOM | JULIA | |
| Carleton registrations/veh return | MCKNIGHT | ALEX |
| Carleton traffic control | TETREAULT | BRIAN |
| Carleton vehicle return | BOS | JOHN |
| Committee - Chair | BORZECKI | CHRIS |
| Committee - Co-ordinator | TROTTER | ROBERT |
| Committee - Carleton Registrar | GERBER | ROSMARIE |
| Committee - Marshals | STRATTON | TOM |
| Committee - Route Manager | FARISH | NEIL |
| Mechanic 1 | PLUMMER | MIKE |
| Mechanic 2 | GOODHEW | LAUREN |
| Motorcycle Police Patrol | BERNARD | JASON |
| HICKEY | DON | |
| SUCEE | JOHN | |
| UNHOLA | STU | |
| Perth Registrar | BURNHAM | RAY |
| Perth registrations | BURNHAM | JEANNE |
| COVENEY | KAREN | |
| COVENEY | SHANE | |
| DAVISON | MORRIS | |
| HARRISON | CHRISTINE | |
| MANDER | BILL | |
| MANDER | SHIRLEY | |
| POTTER | RIC | |
| Perth Chief Juicer | BOUDREAU | SERGE |
| Perth Juicers | ASCROFT | SUZAN |
| BOUCHARD | SUZAN | |
| BOUDREAU | MATHEO | |
| BOUDREAU | STEPHANE | |
| DALY | SHERI | |
| GASNICK | ED | |
| GUIBORD | DENYSE | |
| HACKETT | DEBBIE | |
| JARDINE | KAREN | |
| KOWALSKI | WANDA | |
| Perth luggage truck | BOOK | JAMES |
| WILSON | GARY | |
| Perth water truck | MOLL | RICK |
| Queen's Registrar | COLDWELL | MICHAEL |
| Queen's registrations | DUFOUR | DONNA |
| ETRO | IVANA | |
| LEWIS | LYNNE | |
| MACDONALD | MAYA | |
| MAI | HUNG | |
| MARIER | ANDRE | |
| MOFFATT | BRIAN | |
| OWEN | MICHELE | |
| RENON | FLAVIA | |
| STRATTON | GAIL | |
| WILSON | JOHN | |
| Queen's First Aid | CHEAN | BENJAMIN |
| Route signs - Downers | DOWNS | PHILIP |
| MARCOTTE | MATT | |
| Route signs - Uppers | BARTLETT | JIM |
| PLAYER | VERONICA | |
| SAG 1 | TASCHEREAU | MIKE |
| Sag 2 OBC | MARLEAU | ROGER |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
| |
|
![]() |
- thumbnail
- Printer friendly version
- E-mail this page
- 1049 reads












