RLCT 2009 factoids
Posted June 20th, 2009 by admin
Almost two weeks have passed since the Tour. Hopefully, the assorted swellings have all subsided by now.
Perhaps these factoids will open another perspective on the ride that was and give a taste of what might have been/might be next year to those who missed this great 38th Rideau Lakes Cycle Tour.
Robert Trotter
RLCT Co-ordinator
| A | B | C | |
|---|---|---|---|
| 1 | 629,962 | • | kilometres cycled on the weekend |
| 2 | 90,287 | • | aggregate age of all riders |
| 3 | 2,115 | • | registrations at closing time |
| 4 | 1,930 | • | starting riders on Saturday |
| 5 | 1,615 | • | litres of bottled water dispensed in Perth |
| 6 | 1,457 | • | not yet OBC members |
| 7 | 1,417 | • | male riders |
| 8 | 1,233 | • | Classic riders (M 984 F 249) |
| 9 | 1,106 | • | repeat riders from last year |
| 10 | 824 | • | who did not ride last year (but may have in past years) |
| 11 | 531 | • | litres of assorted juices dispensed in Perth |
| 12 | 513 | • | female riders |
| 13 | 473 | • | OBC members |
| 14 | 404 | • | Century riders (M 207 F 197) |
| 15 | 246 | • | Canadian cities represented (in 5 provinces) |
| 16 | 232 | • | Cruise riders (M 175 F 57) |
| 17 | 144 | • | riders who did not pick up their certificates |
| 18 | 142 | • | no shows |
| 19 | 131 | • | Gatineau - second most entries after Ottawa (673) |
| 20 | 112 | • | litres of Gatorade dispensed in Perth |
| 21 | 83 | • | weekend volunteers |
| 22 | 80 | • | age of oldest male rider |
| 23 | 75 | • | age of oldest female rider |
| 24 | 61 | • | Challenge riders (M 51 F 10) |
| 25 | 54 | • | route signs put up between Ottawa/Kingston |
| 26 | 49 | • | most popular male name - David |
| 27 | 48 | • | most common age (M 84 F 32 ) |
| 28 | 47.7 | • | average age for males |
| 29 | 46.8 | • | overall average age |
| 30 | 46 | • | radio communications personnel |
| 31 | 44.2 | • | average age for females |
| 32 | 43 | • | cancellations |
| 33 | 32 | • | people on tandems |
| 34 | 24 | • | marshals |
| 35 | 20 | • | low number of riders who needed 'sagging' |
| 36 | 13 | • | most popular female name - Karen |
| 37 | 12 | • | age of youngest male rider |
| 38 | 12 | • | support vehicles (incl 3 OPP motorcycles) |
| 39 | 11 | • | US citizens |
| 40 | 10 | • | US cities represented (in 5 states) |
| 41 | 7 | • | age of youngest female rider |
| 42 | 3 | • | number of shy riders who did not reveal their age |
| 43 | 3 | • | riders hospitalized with minor injuries |
| 44 | 0 | • | luggage lost |
| 45 |
- thumbnail
- Printer friendly version
- E-mail this page
- 1303 reads
