Awards
Trophies|Lea Gault Trophy|Founders Trophy|George Ellender Trophy| Best All Rounder|President's Award|Touring Achivement
Each year we recognize outstanding performances and very special contributions by awarding trophies and medals. In addition to the following awards, over $5,000 in cash, prizes, and medals are given to winners of the various race categories of the Grand Prix road race, a race that is open to all comers.
Trophies
The club currently has six trophies and one plaque that it awards annually. Medals are awarded for first three (men and women) for the BAR and Handicap Time Trials. All are presented at the Club's Annual Awards Banquet held at the end of the year.
Lea Gault Trophy
The Lea Gault Trophy for Rider of the Year was named after its donor, club member, the late Lea Gault. It was first awarded in 1975.
| Year |
Recipient |
| 1974 | Robin Majoribanks (?) |
| 1975 | Bob Hicks |
| 1976 | Peter Matuzals |
| 1977 | Brian Parkin Jr |
| 1978 | Brian Mackie |
| 1979 | Brian Mackie |
| 1980 | C. Dal-Cin |
| 1981 | R. Gould |
| 1982 | William Trischuck |
| 1983 | R. Kuder |
| 1984 | James Brooks |
| 1985 | Norm Cowan |
| 1986 | Norm Cowan |
| 1987 | Norm Cowan |
| 1987 | Gord Fraser |
| 1988 | Norm Cowan |
| 1988 | Debbie Jensen |
| 1989 | -- |
| 2000 | Avery Burdett |
| 2001 | Mike Lau |
| 2002 | Aaron Fillion Mike Lau |
| 2003 | Aaron Fillion |
| 2004 | Aaron Fillion |
| 2005 | Mike Nash |
| 2006 | Andrew Lattimore |
| 2007 | Andrew Lattimore |
| 2008 | Florence Laplante-Lamarche |
| 2009 | Alex Cataford |
Founders Trophy
The Founders Trophy for Men's Handicap Time Trial Champion donated by OBC Life Member, Ken Smith. It is believed that the trophy came from the collection of Russ Coupland, Canadian cycling legend. First awarded in 1976.
|
Year |
Men |
Women |
| 1974 | Chris Mullington | A separate Women's Handicap Time Trial trophy was not acquired until 2000. |
| 1976 | Brian Parkin Jr. | |
| 1977 | Dick Henly | |
| 1978 | Fred Bushnell | |
| 1979 | John Large | |
| 1980 | John Large | |
| 1981 | Paul Delrion | |
| 1982 | Eric Borromeo | |
| 1983 | Bram Moerman | |
| 1984 | Steven Bromback | |
| 1985 | Bram Moerman | |
| 1986 | J. Ashmore | |
| 1989 | Norm Cowan | |
| This trophy was not awarded from 1990 to 1999. | ||
| 2000 | Rick Sudac | Mary Ajersch |
| 2001 | Hermann Kerckhoff | Mary Ajersch |
| 2002 | Aaron Fillion | Allison MacKay Ellen Pazdzior |
| 2003 | Rick Sudac | Ellen Pazdzior |
| 2004 | Rick Sudac | Jennifer Stephenson |
| 2005 | Rick Sudac | Jennifer Stephenson |
| 2006 | Andrew Lattimore | Ellen Pazdzior |
| 2007 | Andrew Lattimore | Sue Schlatter |
| 2008 | Alex Cataford | Erika Resesz |
| 2009 | Rick Sudac | Allison MacKay |
George Alfred Ellender Memorial Trophy
The George Alfred Ellender Memorial Trophy for Best Junior donated by OBC Life Member, Peter Tyler. The whereabouts of the original trophy is not known and a replacement was purchased by the club in 2000.
|
Year |
Recipient |
| 1978 | John Large |
| 1979 | Michel Van Mussenbroek |
| 1980 | Scott Tyler |
| 1988 | Kris Westwood |
| 2000 | Colin Burn |
| 2001 | Lynne Wolfson |
| 2003 | Brook Boocock |
| 2004 | - not awarded - |
| 2005 | - not awarded - |
| 2006 | Logan Cornel |
| 2007 | Jamie Riggs |
| 2008 | Alex Cataford |
| 2009 | Alex Cataford |
Best All Rounder Trophy
Trophies for Best All Rounder Men and Women. The Men's trophy was donated in 1980 by Ottawa Bikeway, a store well frequented by OBC members until its sad demise in the 1990s. The women's trophy was purchased by the club in 2000.
|
Year |
Men |
Women |
| 1980 | Michel Van Musschenbroek | A separate Women's BAR trophy was not acquired until 2000. |
| 1981 | Don Moxley | |
| 1982 | Don Moxley | |
| 1983 | Peter Davison | |
| 1984 | Bram Moerman | |
| 1985 | Bram Moerman | |
| 1986 | Norm Cowan | |
| 1987 | Norm Cowan | |
| 1988 | Norm Cowan | |
| This trophy was not awarded from 1989 to 1999. | ||
| 2000 | John Bence | Ellen Pazdzior |
| 2001 | Aaron Fillion | Erika Revesz |
| 2002 | Paul Datars | Sheila Kealey |
| 2003 | Paul Datars | Sheila Kealey |
| 2004 | Michael Nash | Jennifer Stephenson |
| 2005 | Michael Nash | Amanda Shaw |
| 2006 | Michael Nash | Ellen Pazdzior |
| 2007 | Michael Nash | Sue Schlatter |
| 2008 | Michael Nash | Erika Revesz |
| 2009 | Michael Nash | Allison MacKay |
President's Award
The President's Award is given to a volunteer for outstanding service to the club over an extended period. His or her name is added to the President's Award plaque which hangs in the club office.
|
Year |
Recipient |
| 1979 | Ernie Trischuk |
| 1980 | Art Morewood |
| 1984 | Chris Bartle |
| 1986 | Bruce Timmermans |
| 1987 | Leslie Cameron |
| 1988 | Joan Fraser Ian Fraser |
| 1990 | Bob Simpson |
| 1991 | Bruce Timmermans |
| 1993 | Roy Churchill |
| 1994 | Ron Barton |
| 1996 | Robert Trotter |
| 1997 | Don Moxley |
| 1998 | Greg Franks |
| 1999 | Bram Moerman |
| 2000 | Serge Boudreau Suzan Bouchard |
| 2001 | James Wilson |
| 2002 | Ronald Elmer |
| 2003 | Rosmarie Gerber |
| 2004 | Rod Plunkett |
| 2005 | Barb Wilson |
| 2006 | Bob Woods Ian Austen |
| 2007 | Alex McKnight |
| 2008 | Jeffrey Furry |
| 2009 | Bob Hicks |
Touring Achievement Awards
Touring Achievement Awards were inaugurated in 2003 to recognize the unique achievements of Club members who have accomplished a distinctive goal worthy of recognition, and reflect favourably on the OBC's touring program.
| Year |
Recipients |
| 2003 | Ron Stoneham John Barnhardt Trish Murray André Marier Louise McLaren |
| 2004 | Dave Lennox Robert Harrison |
| 2006 | Scott MacDougall Alex McKnight |
| 2007 | Pat O'Toole Henry Drystek |
| 2008 | Gord Boston |
| 2009 |
Karen Jardine |
- Printer friendly version
- E-mail this page
- 8108 reads
